VM Cu-PET
PET-Cu: Copper – Metallized PET.
Application
- Sensors
- Antennas
- EMI
- Electronics: battery & mobile applications
Products
Technical Details
| Testing Methods | Standard Value | |
| Appearance | Copper Metallized Film | no flanging, scratches, wrinkles, severe bursts, holes, impurities, and copper plating. |
| Sputtering Point | ≤4 point/m2 | |
| Film roll end face | Unevenness≤4mm | |
| Film roll core | Smooth surface, no bending, dent, or collapse | |
| Thickness(µm) | ||
|
Size and Deviations |
Thickness deviation(%) | < ± 10 |
| Width deviation(mm) | ±2 | |
| Tensile Strength(MPa) | MD | ≥170 |
| TD | ≥170 | |
| Breaking nominal Strain rate(%) | MD | ≤200 |
| TD | ≤200 | |
| Heat Shrinkage 150℃/30min(%) | MD | ≤5.0 |
| TD | ≤4.0 | |
| Copper. adhesion(mN/m) | ≥48 | |
| Copper. thickness(Ω/口) | ≥2.0 | |
| Copper uniformity(%) | < ±5 | |
DISCLAIMER: This leaflet is provided for informational purpose only and is not binding, nor can it constitute specifications to the buyer. The information contained in this document is based on numerous tests and trials we have carried out in our laboratories. Deviations from the results thus obtained can therefore be experienced depending on the actual conditions of use. This document does not provide any guarantee with regard to compliance of our product with the typical values indicated, nor does it provide any guarantee as the suitability of our products for any particular use.






